Everything you need to ship world-class documentation — without surprise bills.
14-day free trial · No credit card required · Cancel any time
Everything side by side so you can pick the right fit.
| Plan | Free | Seed | Startup | Grow | Enterprise |
|---|---|---|---|---|---|
| Team & Collaboration | |||||
| Editors Reviewers, Writers, Publishers, Admins | 1 | 2 | 5 | 20 | Custom |
| Readers | ∞ | ∞ | ∞ | ∞ | ∞ |
| Documentation Editor | |||||
| OpenAPI Editor | |||||
| OpenAPI Viewer | |||||
| API Playground | |||||
| Team Comments/Reviews | |||||
| Team Dashboard | |||||
| SAML SSO | |||||
| Hosting | |||||
| Host on our Subdomain Like example.developerhub.io | |||||
| Host on your Custom Domain Like docs.example.com | |||||
| Host on your Subdirectory Like example.com/docs | |||||
| Content | |||||
| Image Upload | |||||
| Video Upload | |||||
| Content Reuse | |||||
| Page Tagging Show related pages and search filtering | |||||
| GitHub Sync | |||||
| Code Steps | |||||
| Changelogs | |||||
| Versions per Project v1.0, v2.0... of your product | 1 | 3 | 5 | 10 | ∞ |
| Documentation per Version Product guides, iOS SDK, Release Notes... | 1 | 1 | 5 | 10 | ∞ |
| API References per Version | ∞ | ∞ | ∞ | ∞ | |
| Pages per Documentation | ∞ | ∞ | ∞ | ∞ | ∞ |
| Glossary | |||||
| User Roles Reviewer, Writer, Publisher, Admin | |||||
| Personalised Docs | |||||
| PDF Export | Add-On | ||||
| Search | |||||
| Lightning Fast Search | |||||
| AI Search | |||||
| Multi-Project Search Search through multiple projects at once | |||||
| Customisation | |||||
| Dark Theme | |||||
| Auto-Generated Landing Page | |||||
| Multiple Landing Pages | 3 | ∞ | |||
| Translate UI | |||||
| Customise Look Logo, Colours and Font | |||||
| White-labelled Remove our logo at the bottom | |||||
| Custom CSS Rules | |||||
| Custom Javascript | |||||
| Custom HEAD Tags Styles, scripts, META... | |||||
| Custom Footer Using HTML, CSS, JS... | |||||
| Custom Landing Page Using HTML, CSS, JS... | |||||
| Custom 404 Page | |||||
| Reader Feedback | |||||
| Like/Dislike Controls | |||||
| Add Message to Feedback | |||||
| AI Features | |||||
| AI Writer Summarise, enhance, shorten... | |||||
| AI Commit Messages Auto-annotate changes | |||||
| Generate META Descriptions | |||||
| Redact PII from Feedback | |||||
| Spam Filter for Feedback | |||||
| Support | |||||
| Community Forums | |||||
| Chat / Email | |||||
| Calls | |||||
| Migration from other tools | |||||
| Professional Services for Migration | |||||
| Backups (Import/Export) | |||||
| Using Platform | |||||
| Using API | |||||
| Analytics | |||||
| Google Analytics | |||||
| Search Analytics | |||||
| Readability Metrics | |||||
| Integrations | |||||
| Slack | |||||
| Intercom | |||||
| Custom Integrations Using JS | |||||
| Private Documentation | |||||
| Password Protected / Secure Link | |||||
| Email Invites / Magic Links | |||||
| Custom Login — JWT | |||||
| Single-Sign On (SSO) | |||||
| Proxy Behind VPN | |||||
| Access to our APIs | |||||
| API Reference CI/CD | |||||
| Search Content | |||||
| Audit Log | |||||
| Other | |||||
| Shared Users between Multiple Projects | |||||
| Custom Invoicing | |||||
| SLA | |||||
| Get Started | Start Trial | Start Trial | Start Trial | Book Demo | |
Great documentation isn't just about the right platform — it's about providing accurate information that is discoverable, readable, and useful. That's why we partner with experienced information developers who are experts in DeveloperHub and the needs of modern technology documentation.

Kai Alvason, PhD
Barking Dog Communications
Everything you need to know about the product and billing.
Yes, of course! On signing up you will be automatically enrolled in a 14-day trial. If you want to test the Grow trial plan, just let us know.
Yes. You can have one version that has one documentation and one user in your project. There is no search functionality and it would be hosted under a DeveloperHub subdomain. The free tier becomes available after the trial ends. The exact features are listed in the plan comparison table above.
A project is a documentation site with its own set of settings, customisations and collaborators. One project can have many versions and each version has many documentation and references. You can have unlimited pages in a project. Read more about our Project Structure.
A version is a container for documentation and API Reference sections. As your product progresses you'll have v2.0, v3.0 and so on. With DeveloperHub you can clone a version with one click and start working on the newer version of the product, while keeping old versions available for customers still on older releases. You do not have to version your documentation at all — we don't for ours, so you'll only be using one version. Read more about our Project Structure.
A documentation is a set of pages (unlimited). Each project has versions (v1.0, v2.0...). Each version has documentation (Android SDK, iOS SDK,...) and references (REST API). If your documentation is simple and flat, you wouldn't need more than one documentation. Read more about our Project Structure.
Of course. You can create separate documentation for Release Notes, FAQ, News, or anything else really.
No, you can sign up without a credit card.
The pricing is monthly per project. See "What counts as a project?" above.
You will instantly get access to that plan's features, and you will be charged a prorated amount based on the percentage of the billing cycle left at the time you changed plans. The impact is carried to the next invoice.
An editor is a collaborator on the project. They could be an admin, publisher, writer or reviewer of all published and unpublished documentation. The project owner is the first editor. We do not limit the number of readers of your docs.
For the Grow plan, you can contact us to increase the number of editors. Editors are added in packages of 5 at a time, at a price of $50 for 5 editors per month.
For the Grow plan, you can contact us to get the PDF export feature at a monthly price of $50 per project.
We will notify you a few days before the trial ends. If you do not upgrade by then, all advanced plan features will be removed and you will be moved to the free plan.
Yes! We offer both monthly and yearly billing options. The yearly billing option is cheaper — you get one month for free compared to monthly billing.
Yes. All credit card processing is handled through Stripe, and your card information is never sent to or stored on our servers.
You will still have access to the advanced features in your paid plan until your billing cycle ends for that billing period.
DeveloperHub.io is super easy to use and tailor to fit our business needs — we migrated our documentation in a day. The support we receive from the team is helpful, fast and responsive. We constantly receive great feedback on the documentation. It has never looked more cleaner and polished!

Kiran Bali
Head of Integrations, Yoti
We'd love to help you find the right plan.
Join thousands of businesses who ship beautiful documentation with DeveloperHub.
Free 14-day trial of our Grow plan · No credit card required